hello i am trying to configure the Bilancio societario page on the panel
i have got some questions about this because i couldnt configure somethings out.
i copied all the datas on the page to an open office calculation table and i just can find one thing by my calculations that is the total salaries paid per season
shorty i have this question
this is what is on bilacio societario page
INCASSI PARTITE: DISTANT WALKERS: Bilancio fallimentare
Competizione | Incasso V | Incasso P | Perdite per S | Perdite perN | Totale Incasso |
SERIE D-A | 16 * 142.857 | 3 * 47.143 | 2 * -0 | 0 * 0 | 2.427.141 |
Federation Cup Playoff | 1 * 600.000 | 0 * 198.000 | 1 * -0 | 0 * 0 | 600.000 |
Totale Incassi | perdite della | sessione | n. 1 | | 3.027.141 |
but in fact my league matches are like this ;
Competizione | Incasso V | Incasso P | Perdite per S | Perdite perN | Totale Incasso |
SERIE D-A | 30 * 142.857 | 6 * 47.143 | 6* -0 | 0 * 0 | 4,568,568 |
Federation Cup Playoff | 1 * 600.000 | 0 * 198.000 | 1 * -0 | 0 * 0 | 600.000 |
Totale Incassi | perdite della | sessione | n. 1 | | 5.168.568
|
so shouldnt be my totale incassi 5.168.568 istead of 3.027.141
or am i missing something ?
greetings